For the first time ever, this beautifully crafted custom home is available for sale! Thoughtfully designed and meticulously maintained by the original owner. Main House Features: 4 spacious bedrooms & 3 full bathrooms Open-concept living area with abundant natural light A well-appointed kitchen with ample storage and counter space Cozy dining area perfect for family gatherings Large primary suite with en-suite bathroom Beautifully landscaped yard for outdoor enjoyment Potential for Apartment/In-Law Suite: 1 bedroom, 1 full bathroom Private entrance for complete independence Open living area Interior access to the main house for added convenience This home is ideal for multi-generational living, rental income, or a private guest suite. Located in a desirable neighborhood, you’ll enjoy easy access to local amenities, schools, and parks.
| MLS # | 2668636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 229 |
| Listing Provided By | Rooted Realty Group | Christine Castellanos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,552 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.46 |
| Property View | Yes |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Electric, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Furnished Or Unfurnished |
| Appliances | Dryer, Electric Range, Disposal, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Flat |
| Lot Features | Quarter To One Acre, Back Yard, Front Yard, Garden, Landscaped |
| Fencing | Chain Link, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1701 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U10 |
| School District | Pahrump Valley |
| Elementary School | Hafen |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U10) | |
Price: $449,500 low | high Med: $509,950 sqft: 2,552 low | high Med: 2,420 $ / sqft: $176 low | high Med: $224 On site: 229 low | high Med: 108.500000 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U10 |
| School District | Pahrump Valley |
| Elementary School | Hafen |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U10) | |
Price: $449,500 low | high Med: $509,950 sqft: 2,552 low | high Med: 2,420 $ / sqft: $176 low | high Med: $224 On site: 229 low | high Med: 108.500000 | |