Welcome home to this inviting 3-bedroom, 2-bath residence ideally located just minutes from downtown. Offering a functional floor plan with comfortable living spaces, this home is perfect for everyday living and entertaining. The spacious bedrooms provide plenty of room to relax, while the two full bathrooms add convenience for family and guests. Enjoy the benefits of a central location with quick access to major freeways, making commuting a breeze. You'll also appreciate being close to shopping, dining, parks, schools, entertainment, and other everyday amenities. Whether you're heading downtown for work or enjoying the nearby restaurants and local attractions, everything you need is just moments away. The property offers an excellent opportunity for first-time buyers, growing families, or investors seeking a home in a highly convenient location. Don't miss your chance to own a well-located property that combines comfort, accessibility, and value. Schedule your private showing today! This home comes with a free general home warranty.
| MLS # | 2797846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 118 |
| Listing Provided By | Hecker Real Estate & Develop | Nakia Woodson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, None |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Landscaped, No Rear Neighbors, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Above Ground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1191 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89106 |
| Community Name | Diamond Pointe |
| School District | Western |
| Elementary School | Kelly |
| High School | Western |
| Listing VS Median (in Diamond Pointe) | |
Price: $349,777 low | high Med: $349,777 sqft: 1,358 low | high Med: 1,358 $ / sqft: $258 low | high Med: $258 On site: 118 low | high Med: 118 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89106 |
| Community Name | Diamond Pointe |
| School District | Western |
| Elementary School | Kelly |
| High School | Western |
| Listing VS Median (in Diamond Pointe) | |
Price: $349,777 low | high Med: $349,777 sqft: 1,358 low | high Med: 1,358 $ / sqft: $258 low | high Med: $258 On site: 118 low | high Med: 118 | |