4-bedroom, 2.5-bathroom home offering 1,768 square feet of living space, built in 1991 and situated in a desirable, established neighborhood. The home features a functional floor plan, two-car attached garage, and spacious front and backyard with established green lawns. The interior retains some of its original character, and the property has been well maintained and cared for. Conveniently Located near elementary and junior high schools, with easy access to the freeway, shopping, neighborhood amenities, and historic downtown. An excellent opportunity for a buyer looking for a solid, well-cared-for home in a convenient and established location, with plenty of potential to add personal touches and make it their own.
| MLS # | 260013065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 27 |
| Listing Provided By | Hilderbrand Property Management | Jeffory Hilderbrand |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.12 |
| Property View | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Insulation - Foam, Insulation - Blown-In, Concrete, Other |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2236 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $535,000 low | high Med: $533,911 sqft: 1,768 low | high Med: 1,683 $ / sqft: $303 low | high Med: $317 On site: 27 low | high Med: 23 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $535,000 low | high Med: $533,911 sqft: 1,768 low | high Med: 1,683 $ / sqft: $303 low | high Med: $317 On site: 27 low | high Med: 23 | |