New Listing
In-Person: 11/14 11:00 AM - 1:00 PMEnjoy this spacious two-story retreat with room for everyone! View of the mountains. All four bedrooms are upstairs, including a generous primary suite with a private enclave that's perfect for a home office, reading nook, or nursery. You'll love the stylish luxury vinyl plank flooring 2022 along with interior paint and the peace of mind that comes with a newer roof , exterior paint and kitchen counter tops 2019. HVAC in 2020. Water-heater 2024The main level has inviting spaces for every occasion; a formal living room that flows into the dining area, plus a cozy family room open to the kitchen with a gas fireplace. Step outside to mature landscaping, garden and shed. New garage door opener 2022
| MLS # | 260014098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 3 |
| Listing Provided By | BHHS Nevada Properties - SW | Sheri Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,541 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.15 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Low-Emissivity Windows, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Entrance Foyer, High Ceilings, Roll In Shower, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Insulation - Spray Foam, Glass |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3156 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sky Ridge #6 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Sky Ridge #6) | |
Price: $669,000 low | high Med: $669,000 sqft: 2,541 low | high Med: 2,541 $ / sqft: $263 low | high Med: $263 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sky Ridge #6 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Sky Ridge #6) | |
Price: $669,000 low | high Med: $669,000 sqft: 2,541 low | high Med: 2,541 $ / sqft: $263 low | high Med: $263 On site: 3 low | high Med: 3 | |