New ListingPines, rosebushes, pomegranate, apple and apricot trees, and a live lawn give this custom home a setting that's uncommon in the desert. Enjoy multiple patios, a pond and a vegetable garden, with sprinklers and bubblers on timers. Three sheds, a pump house and a tractor barn. The living room has a wood-burning fireplace plumbed for propane option. The kitchen has a 5-burner cooktop, built-in oven, island, pull-out shelving and lighted pot rack, plus a breakfast nook and formal dining room. Bedroom 3 is currently used as a craft room with ceiling fan & lighting. The quilting room off the primary bedroom opens to the back patio. The primary suite has two closets, dual sinks, a jetted tub, a step-in shower with grab bars and a separate den or storage room off the bath. The living room and primary bedroom have ceiling fans with built-in heaters and lights. Attached 2-car garage with extra storage. All appliances stay, including the washer, dryer, laundry room freezer and garage refrigerator. 2x6 construction. 2023 HVAC.
| MLS # | 2833799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 2 |
| Listing Provided By | Classic Realty Group Inc | Sheryl L. Hunter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,863 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Horses Permitted,Single Family |
| Acreage | 1.14 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Solar Tubes, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Circular Driveway, Courtyard, Out Buildings, Patio, Private Yard, Shed, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | One To Five Acres, Back Yard, Drip Irrigation Bubblers, Fruit Trees, Sprinklers In Rear, Landscaped, Rocks, Sprinklers Timer, Trees |
| Fencing | Back Yard, Chain Link, Rv Gate |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Garage, Garage Door Opener, Inside Entrance, Private, Rv Potential, Rv Access Parking, Storage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Tax Annual Amount | 1611 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U3 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U3) | |
Price: $399,900 low | high Med: $490,000 sqft: 1,863 low | high Med: 1,904 $ / sqft: $215 low | high Med: $257 On site: 2 low | high Med: 155 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U3 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U3) | |
Price: $399,900 low | high Med: $490,000 sqft: 1,863 low | high Med: 1,904 $ / sqft: $215 low | high Med: $257 On site: 2 low | high Med: 155 | |