This is a WOW’ER FOR SURE! Its central location is an unbeatable value. The home has way too many amenities to list and is a MUST SEE in person. This best of the best home is loaded with upgrades and has a remarkable floor plan. The Primary bedroom is equipped with the most elegant en-suite and a cedar wood dressing room that is a dream for any clothes or shoe connoisseur. The split floor plan with an additional primary is the perfect addition to accentuate the functionality of this beautiful home.
MLS# | 240010665 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2018 |
Days On Site | 80 |
Listing Provided By | Keller Williams Group One Inc. | Dena Lopez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,864 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.29 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Lyon |
City | Fernley |
Zip Code | 89408 |
Area | Lyon |
Community Name | NV |
School District | Fernley |
Elementary School | Cottonwood |
Middle School | Fernley |
High School | Fernley |
Listing VS Median (in NV) | |
Price: $600,000 low | high Med: $525,000 SqFt: 2,864 low | high Med: 1,270 $ / SqFt: $209 low | high Med: $413 On Site: 80 low | high Med: 16 |