In-Person: 11/07 12:00 PM - 3:00 PMEnjoy country living in the foothills of Reno! Located in the Toll Road area, this meticulously maintained, single-story, 3-bedroom, 2-bath home sits on a spacious .36-acre lot with NO HOA, mountain views, and plenty of room for your RV, outdoor toys, and hobbies. The home features vaulted ceilings in the living room and kitchen, along with matching stainless steel Whirlpool appliances. The fully fenced property has an electric gate, plenty of usable space for gardening, animals, and entertaining under the lighted pergola. There's also RV parking with full hookups and a cleanout, plus a detached two-car garage/shop equipped with 220V power for projects, tools, and additional storage. The detached garage has owned roof-mounted solar hardware that is conveying strictly as-is. Enjoy the peace and outdoor recreational lifestyle of the foothills with Reno's shopping, restaurants, and everyday amenities just a short drive away. With a generously sized lot, room for recreational vehicles, and a home that has been meticulously cared for, this property offers a great combination of country living and convenience.
| MLS # | 260013276 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 15 |
| Listing Provided By | Real Broker LLC | Whitney Myer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,809 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MDS |
| Acreage | 0.36 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Smart Thermostat |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Oven, Refrigerator, Water Softener Owned |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters, RV Hookup |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Road Maintenance Agreement |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Water Available, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2082 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| School District | Galena |
| Elementary School | Brown |
| High School | Galena |
| Listing VS Median (in 89521) | |
Price: $575,000 low | high Med: $732,000 sqft: 1,809 low | high Med: 2,676 $ / sqft: $318 low | high Med: $277 On site: 15 low | high Med: 161.5 | |
| Open House |
|---|
| In-Person 11/07 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| School District | Galena |
| Elementary School | Brown |
| High School | Galena |
| Listing VS Median (in 89521) | |
Price: $575,000 low | high Med: $732,000 sqft: 1,809 low | high Med: 2,676 $ / sqft: $318 low | high Med: $277 On site: 15 low | high Med: 161.5 | |