Investor Alert: 2+ acre commercial parcel near Caron City. Expand your portfolio or build your business from the ground up on this 2.09-acre lot. Situated just off the main corridors linking Dayton and Carson City, this parcel offers the space and flexibility your next commercial project demands.
| MLS # | 260013405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Professionals-Dayton | Natalie Walker |
| Zoning | pf |
|---|---|
| Acreage | 2.09 |
| Property View | Yes |
| Road Responsibility | Public Maintained Road |
|---|---|
| Fencing | None |
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Moundhouse |
| Zip Code | 89706 |
| Area | Lyon |
| Community Name | Silver City 8 07 |
| School District | Dayton |
| Elementary School | Dayton |
| High School | Dayton |
| Listing VS Median (in Silver City 8 07) | |
Price: $166,000 low | high Med: $0 On site: 18 low | high Med: | |
| State | NV |
|---|---|
| County | Lyon |
| City | Moundhouse |
| Zip Code | 89706 |
| Area | Lyon |
| Community Name | Silver City 8 07 |
| School District | Dayton |
| Elementary School | Dayton |
| High School | Dayton |
| Listing VS Median (in Silver City 8 07) | |
Price: $166,000 low | high Med: $0 On site: 18 low | high Med: | |