Price Reduced ListingValue, value, value. Great second floor unit overlooking the pool. 2 bedroom 2 bath . This unit was completely remodeled in 2023. New flooring (wooden), carpet and tile, new paint throughout. Like new high end washer/dryer, double door refrigerator. New updated electrical panel.Like new waterheater, new watersoftener. New lighting fixtures, new updated bluetooth enabled light switches throughout. Both bathrooms completely updated. New vanities, new granite counters, new showers and fixtures. New plantation shutters througout. Like new leather sofa and loveseat, recliner, coffee table, end table,Like new 70"tv. Like new primary bedroom set, with high end mattress. Includes wall art throughout. Also ample attic storage. Close to both freeways (215&11). Grocery stores shopping, resturants, casinos and hospitals. Since the remodel was completed in 2023,The unit has been occupied less than a year. Everything stays with the sale of the unit. That right, you buy it and everything is all your! It's move in ready. Just bring your tooth brush and clothes.
| MLS # | 2828087 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $262 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 25 |
| Listing Provided By | Paradigm Realty | Will Radford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,162 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Plantation Shutters, Tinted Windows, Window Treatments |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | None |
|---|---|
| Roof | Tile |
| Lot Features | Trees, Less Than Quarter Acre |
| Fencing | None |
| Parking Features | Assigned, Covered, Detached Carport, Guest |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 830 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Verde Viejo Amd |
| School District | Green Valley |
| Elementary School | Bartlett |
| High School | Green Valley |
| Listing VS Median (in Verde Viejo Amd) | |
Price: $260,000 low | high Med: $251,000 sqft: 1,162 low | high Med: 1,162 $ / sqft: $224 low | high Med: $216 On site: 25 low | high Med: 37 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Verde Viejo Amd |
| School District | Green Valley |
| Elementary School | Bartlett |
| High School | Green Valley |
| Listing VS Median (in Verde Viejo Amd) | |
Price: $260,000 low | high Med: $251,000 sqft: 1,162 low | high Med: 1,162 $ / sqft: $224 low | high Med: $216 On site: 25 low | high Med: 37 | |