This captivating beautifully maintained home with 4 Bedrooms, 2 bathrooms and a spacious 3-car garage offers a LOW POWERBILL due it's efficient solar panels by SunRun. And high quality wooden SHUTTERS throughout the WHOLE house. Enjoy a recently remodeled luxurious primary bathroom (year 2020), a newly installed 12-year waterheater (installed 2024), and a brand new garage opener (2025). The home also features a salt-less NuvoH2O water softener, ceiling fans throughout, solarscreens, storage cabinets in the garage, and a backyard shed. Major system updates include a replaced main waterline (2024). Just minutes from The District, Henderson Multi-Gen Center, Pavilion, parks, trails, and 215 freeway with only 11 minutes away to Harry Reid international airport! Book your showing today!
MLS # | 2676068 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 59 |
Listing Provided By | Keller Williams MarketPlace | Osbaldo Lopez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,933 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments, Central Vacuum |
Window Features | Plantation Shutters, Window Treatments |
Furnished | Unfurnished |
Appliances | Dryer, Energy Star Qualified Appliances, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Private Yard |
---|---|
Roof | Tile |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics Third Party Owned |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2280 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Foothills Ranch Phase 2 |
School District | Coronado High |
Elementary School | Vanderburg |
Middle School | Miller Bob |
High School | Coronado High |
Listing VS Median (in Foothills Ranch Phase 2) | |
Price: $530,000 low | high Med: $530,000 SqFt: 1,933 low | high Med: 1,933 $ / SqFt: $274 low | high Med: $274 On site: 59 low | high Med: 59.000000 |