One of the lowest priced bottom level, 2 bedroom condos in all of S Reno with average rents at $1400 per month. Conveniently located within walking distance to Meadowood Mall, Home Depot, Trader Joes, bus lines, and just about everything else. This unit has central A/C, a new water heater, washer/dryer, and refrigerator that all stay! The HOA includes trash, water, tennis court, seasonal swimming pool, and a clubhouse that can be reserved for special occasions.
MLS# | 250003508 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $281 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1979 |
Days On Site | 36 |
Listing Provided By | Sierra Nevada Properties-Reno | Santiago Solano |
Buying Commission | 2.50% CBB |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 860 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Property View | Greenbelt |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
Community Name | NV |
School District | Damonte |
Elementary School | Donner Springs |
Middle School | Pine |
High School | Damonte |
Listing VS Median (in NV) | |
Price: $222,000 low | high Med: $529,000 SqFt: 860 low | high Med: 1,654 $ / SqFt: $258 low | high Med: $320 On site: 36 low | high Med: 91 |