Custom Log Home with amazing views - mountain retreat. This home will feel like a personal retreat every day with amenities like radiant floor heating in home, garage, &RV garage for efficiency, updated quartz countertops in kitchen & baths, tons of bonus parking and bonus space in garage or utilize for workshop as it includes air compressor system as well as extra 240v plugs. Garage also includes large built-in gun safe. A solar system has also been added to home to manage electrical needs., Additional updates: insulated log home (chinking) was completed, spray foam insulated all doors/windows, replaced the well pump/tank, replaced radiant heating boiler system and all manifold components and added backup electric water heater w/option to bypass as safety measure. If a new owner installed a battery system, this home presents the opportunity to function with little to no grid services. Note that some personal property is being provided in sale: Washer, Dryer, Refrigerator in kitchen, Heavy duty shelving in RV Garage, Safe in Garage that is built-in and the built in "cat" house on lower deck off the garage. NOT Included: Black Metal shelving in main garage, Freezers in garage. Negotiable: Other furniture is negotiable including the couch in living room. the ADT system they are planning to take with but is negotiable (monthly fee with ADT).
MLS # | 250004544 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 2007 |
Days On Site | 71 |
Listing Provided By | Dickson Realty - Caughlin | Mark Growdon |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,352 |
Story(s) | 2 |
Zoning | E-1Vch;1Ac Estate |
Acreage | 1.01 |
Property View | Yes |
Heating | Coal, Fireplace(s), Radiant Floor, Wood |
---|---|
Heating Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Metal Frames, Rods |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer, Water Purifier |
Fireplace Features | Pellet Stove |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | Dog Run |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Rolling Slope, Sloped Down, Steep Slope, Wooded |
Construction Materials | Log |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Garage Door Opener, RV Access/Parking, RV Garage, Tandem, Under Building |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Phone Available, Water Available, Cellular Coverage, Propane |
---|---|
Sewer | Septic Tank |
Property | 4075 |
---|
State | NV |
---|---|
County | Storey |
City | Reno |
Zip Code | 89521 |
Area | Storey |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in 89521) | |
Price: $775,000 low | high Med: $729,900 SqFt: 2,352 low | high Med: 1,661 $ / SqFt: $330 low | high Med: $439 On site: 71 low | high Med: 7.000000 |