Welcome to Southwest Reno! This beautiful 1574 sq. ft (plus 264 sq. ft porch enclosure) three bedroom, two and a half bath, two car garage 616 sq. ft. (plus 18X24 ft. RV pad) home is perfectly situated on .25 acres just off Sharon Way. No HOA, fresh neutral paint throughout the interior, original hardwood floors, newer HVAC in 2019. Enjoy mature landscaping throughout the property including pavers on the back patio and for the RV parking pad on the East side of the home (separate entrance to home from parking pad). There are no immediate neighbors to the East and West sides of the home (see map attached to photos). This house is conveniently close to schools, shops, restaurants, hiking, biking, golf, tennis, Reno Tahoe International Airport and majestic Lake Tahoe! Call listing agent before showing home. Inspections are available to share.
| MLS # | 260013413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 20 |
| Listing Provided By | Dickson Realty - Damonte Ranch | Kathy Leggett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,574 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF 15 |
| Acreage | 0.25 |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Single Pane Windows |
| Interior Features | Pantry, Primary Downstairs, Smart Thermostat |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sloped Down, Sprinklers In Front |
| Construction Materials | Brick |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3093 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in 89509) | |
Price: $699,000 low | high Med: $724,500 sqft: 1,574 low | high Med: 1,824 $ / sqft: $444 low | high Med: $397 On site: 20 low | high Med: 187 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in 89509) | |
Price: $699,000 low | high Med: $724,500 sqft: 1,574 low | high Med: 1,824 $ / sqft: $444 low | high Med: $397 On site: 20 low | high Med: 187 | |