'MUST SEE' upgraded basement home, located on a 0.31ac city lot. Main floor: 2 bdrm, 2 bathroom (one w/walk-in tub), dining & living room, beautiful kitchen w/upgraded cabinets & appliances. Finished basement: large laundry (washer/dryer included), 1 bathroom (jetted tub), family room/office, & bonus room used by owner as craft room/3rd bedroom. Front yard: fenced w/lrg covered porch, rock beds, trees & shrubs. Backyard: fenced, lrg deck, grass, tree, shrubs, firepit, raised garden bed, RV parking w/220 pwr
Mls | 230005786 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Year | 1974 |
Days On Site | 560 |
Listing Provided By | RE/MAX Great Basin Realty | Michael Andrews |
Beds | 2 |
---|---|
Baths | 3 Total |
Sq Feet | 2,288 |
Garage | 2 |
Storys | 1 |
Acreage | 0.31 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Humboldt |
City | McDermitt |
Zip Code | 89421 |
Area | Humboldt County (Other) |
Subarea | Humboldt County (Other) |
Community Name | NV |
School District | McDermitt Combined School |
Elementary School | McDermitt Combined School |
Middle School | McDermitt Combined School |
High School | McDermitt Combined School |
Listing VS Median (in NV) | |
Price: $275,000 low | high Med: $524,000 SqFt: 2,288 low | high Med: 2,083 $ / SqFt: $120 low | high Med: $252 On Site: 560 low | high Med: 33 |