This two bedroom two bath condo is the lowest priced unit in the subdivision. Balcony off the primary bedroom and an excellent view of the pool. Complex has pool, spa, and clubhouse. Covered parking, water, trash and sewer included with association fee.
MLS# | 2648018 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $288 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 123 |
Listing Provided By | BHHS Nevada Properties | Earl E. White |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89146 |
Community Name | Scottsdale Place Amd |
School District | Bonanza |
Elementary School | Hancock, Doris,Hancock, Doris |
Middle School | Garside Frank F. |
High School | Bonanza |
Listing VS Median (in Scottsdale Place Amd) | |
Price: $210,000 low | high Med: $214,000 SqFt: 1,056 low | high Med: 1,056 $ / SqFt: $199 low | high Med: $203 On site: 123 low | high Med: 93.000000 |