This very well maintain townhome move in ready on a gated community with 3 bedrooms and 2 1/2 bathrooms close to UNR and to the Livestock Center and close to the freeway, great for a family or an investor, as you come in you will find the living room with new carpet and a kitchen dining combo with newer stainless-steel appliances and granite counter tops. The back patio is perfect for entertaining and grilling, a 1/2 a bath on the main floor for guest., Upstairs are 2 bedrooms and a full bathroom the primary has 2 closets and a lining closet in the hall giving you lots of storage, with a finished basement where you can find a family room and a bedroom with a full bath is perfect to spend time watching movies with the family. Partial utilities are cover by the HOA water and garbage as well as maintenance on the common areas.
MLS # | 250005194 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $227 |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 1985 |
Days On Site | 71 |
Listing Provided By | RE/MAX Gold | Piedad Diaz-Camara |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,472 |
Story(s) | 3 |
Zoning | Mf30 |
Acreage | 0.01 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Window Features | Blinds, Double Pane Windows |
Interior Features | Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Washer, Water Purifier |
Fireplace Yes / No | No |
Roof | Composition, Shingle |
---|---|
Exterior Features | None |
Security Features | Security Fence, Smoke Detector(s) |
Lot Features | Level |
Construction Materials | Wood Siding |
Road Responsibility | Private Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | None |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Property | 422 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
Community Name | Park Terrace 2 |
School District | Hug |
Elementary School | Duncan |
Middle School | Traner |
High School | Hug |
Listing VS Median (in Park Terrace 2) | |
Price: $280,000 low | high Med: $269,500 SqFt: 1,472 low | high Med: 1,472 $ / SqFt: $190 low | high Med: $183 On site: 71 low | high Med: 71.500000 |
![]() | $259,0001402 E 9th StReno, NV 89512 |