Assumable loan with *** 2.75% *** interest rate and only 23 years let on it. Beautifully maintained single-story home situated on a desirable corner lot in Henderson! This move-in-ready home features two-tone paint, plantation shutters, ceiling fans, and a spacious open-concept living area. The kitchen offers a large center island and stainless steel appliances, making it perfect for both everyday living and entertaining. Step outside to a private, low-maintenance backyard featuring a covered patio, artificial turf, and pavers. The garage is finished with a clean epoxy-coated floor. Thoughtfully maintained inside and out, this home offers comfort, style, and easy living in a convenient Henderson location.
| MLS # | 2812765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 75 |
| Listing Provided By | Simply Vegas | Jonathan Jacobs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,594 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Open, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3706 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Boulder 19 |
| School District | Basic Academy |
| Elementary School | Dooley |
| High School | Basic Academy |
| Listing VS Median (in Boulder 19) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,594 low | high Med: 1,594 $ / sqft: $289 low | high Med: $289 On site: 75 low | high Med: 75 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Boulder 19 |
| School District | Basic Academy |
| Elementary School | Dooley |
| High School | Basic Academy |
| Listing VS Median (in Boulder 19) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,594 low | high Med: 1,594 $ / sqft: $289 low | high Med: $289 On site: 75 low | high Med: 75 | |