Welcome to Hidden Woods, one of the most desirable neighborhoods on the East Shore of Nevada. This spacious lakeview mountain-style residence showcases grand open-beam ceilings, 6 bedrooms, 4.5 bathrooms, offering over 4496 sq. ft. of living space, including a wine cellar, theater, sauna, game room and gym. Boasting over 1000 sq. ft. of Redwood decking. There is more than enough room for family and friends. This home has all you need to relax and restore the soul.
Mls | 240002588 |
---|---|
Listing Type | For Sale |
Hoadues | $83 |
Subtype | Resale |
Status | ACTIVE |
Year | 1979 |
Days On Site | 279 |
Listing Provided By | Chase International - ZC | Star Brooks |
Beds | 6 |
---|---|
Baths | 5 Total |
Sq Feet | 4,496 |
Garage | 2 |
Storys | 4 |
Acreage | 0.55 |
Property View | Yes, Mountain, Lake |
State | NV |
---|---|
County | Douglas |
City | Zephyr Cove |
Zip Code | 89448 |
Area | Douglas |
Community Name | NV |
School District | Whittell - Grades 9-12 |
Elementary School | Zephyr Cove |
Middle School | Whittell High School - Grades 7 |
High School | Whittell - Grades 9-12 |
Listing VS Median (in NV) | |
Price: $3,695,000 low | high Med: $524,999 SqFt: 4,496 low | high Med: 1,745 $ / SqFt: $822 low | high Med: $301 On Site: 279 low | high Med: 49.5 |