New Listing
In-Person: 11/06 10:00 AM - 1:00 PMHome is under construction & photos are for inspiration only. Photos are renderings of final product. Single-story living defines this residence, which features three bedrooms and two full bathrooms in Henderson. The interior of the home spans 1245.0 square feet of living area and includes blinds as well as a microwave. Outdoor features of the property include a patio and accessibility elements on a 0.1-acre lot. This home is located at 125 Primero Way.
| MLS # | 2830695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $12 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 6 |
| Listing Provided By | Galindo Group Real Estate | Cameron Hardy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,245 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Handicap Accessible, Patio |
|---|---|
| Roof | Tile |
| Lot Features | Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1531 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Oakwood Amd |
| School District | Silverado |
| Elementary School | Roberts |
| High School | Silverado |
| Listing VS Median (in Oakwood Amd) | |
Price: $425,000 low | high Med: $369,900 sqft: 1,245 low | high Med: 1,215 $ / sqft: $341 low | high Med: $304 On site: 6 low | high Med: 43 | |
| Open House |
|---|
| In-Person 11/06 10:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Oakwood Amd |
| School District | Silverado |
| Elementary School | Roberts |
| High School | Silverado |
| Listing VS Median (in Oakwood Amd) | |
Price: $425,000 low | high Med: $369,900 sqft: 1,245 low | high Med: 1,215 $ / sqft: $341 low | high Med: $304 On site: 6 low | high Med: 43 | |