A beautiful kitchen awaits with oak hardwood flooring throughout. New HAVC installed, with lots of nice additional features. This home sits in the heart of an old northwest neighborhood. Provides tree-lined streets with seasonal flowers and rose & lilac perfumes here. With a lovely, shaded backyard, this home is waiting to be your next on ethe list of homes to see experience. Less than 5 miles to the airport, Midtown, and Downtown Reno. You'll want to put down roots here.
| MLS # | 260010250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Professionals-Reno | Raymond Solorzano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF8 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Drapes, Rods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Security System Owned, Smoke Detector(s) |
| Lot Features | Corner Lot, Gentle Sloping, Landscaped, Level, Sprinklers In Front |
| Construction Materials | Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 826 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89503 |
| Area | Washoe |
| Community Name | Sierra Heights 3A |
| School District | McQueen |
| Elementary School | Towles |
| High School | McQueen |
| Listing VS Median (in Sierra Heights 3A) | |
Price: $519,000 low | high Med: $522,000 sqft: 1,176 low | high Med: 1,236 $ / sqft: $441 low | high Med: $423 On site: 86 low | high Med: 65.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89503 |
| Area | Washoe |
| Community Name | Sierra Heights 3A |
| School District | McQueen |
| Elementary School | Towles |
| High School | McQueen |
| Listing VS Median (in Sierra Heights 3A) | |
Price: $519,000 low | high Med: $522,000 sqft: 1,176 low | high Med: 1,236 $ / sqft: $441 low | high Med: $423 On site: 86 low | high Med: 65.5 | |
![]() | $445,0003265 Downey AvenueReno, NV 89503 |