New Listing2462squft* 2Story* 4Bedroom/4Bath+Oversized Loft* Solar - Payment $153 w/ Low Energy Bill* Foyer Entry* Living/Dining Room Combo (Greatroom)* Quartz Countertops* Large Island* Stainless Steel Applicances* Microwave* Ceiling Fans Thoughout* Huge Primary Bedroom* Primary Bath - Roman Tub* Separtate Shower* Double Vanity* 2nd Bedroom Downstairs w/ Walk-In Closet* Spacious 3rd *& 4th Bedrooms w/ Walk-In Closets* 2in Horizontal Blinds* Luxury Vinyl Planks Downstairs* Carpet - Stairs and Bedrooms* Upstairs Laundry Room w/ Brand New Washer & Dryer* Backyard - Covered Patio w/ Pavers* Epoxy Garage* Water Softner* No Front Neighbors -
| MLS # | 2829785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $68 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | Realty ONE Group, Inc | Patricia Giron |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,462 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance, Open, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4223 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89084 |
| Community Name | Kb Village 3 At Tule Spgs |
| School District | Legacy |
| Elementary School | Duncan |
| High School | Legacy |
| Listing VS Median (in Kb Village 3 At Tule Spgs) | |
Price: $475,000 low | high Med: $445,000 sqft: 2,462 low | high Med: 2,108 $ / sqft: $193 low | high Med: $211 On site: 7 low | high Med: 24 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89084 |
| Community Name | Kb Village 3 At Tule Spgs |
| School District | Legacy |
| Elementary School | Duncan |
| High School | Legacy |
| Listing VS Median (in Kb Village 3 At Tule Spgs) | |
Price: $475,000 low | high Med: $445,000 sqft: 2,462 low | high Med: 2,108 $ / sqft: $193 low | high Med: $211 On site: 7 low | high Med: 24 | |