This low-maintenance, single-story home features an open-concept design shared between the Great Room, kitchen and dining room, helping to maximize the footprint of the interior and promote seamless transition between spaces. Two secondary bedrooms can be found at the front of the home, while the owner’s suite is situated privately at the back.
MLS# | 240010890 |
---|---|
Listing Type | For Sale |
HOA Dues | $43 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 76 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,621 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Fritsch |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $524,950 low | high Med: $525,000 SqFt: 1,621 low | high Med: 1,270 $ / SqFt: $324 low | high Med: $413 On Site: 76 low | high Med: 16 |