Featuring four bedrooms, two and a half bathrooms, a two-car garage, multiple spaces for home office setups or reading nooks, you should come see this home. Situated just off South Meadows Parkway in the gated community of The Meadows and only a short walk to Double Diamond Elementary, the home has access to a community pool, gym, and clubhouse and walking trails right out the back gates.
| MLS # | 260012846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Group One Inc. | Sylvia Fogal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,675 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MF14 |
| Acreage | 0.07 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Loft, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | None |
| Security Features | Security Fence, Security Gate, Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Road Maintenance Agreement |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3605 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | The Meadows 2 |
| School District | Damonte |
| Elementary School | Double Diamond |
| High School | Damonte |
| Listing VS Median (in The Meadows 2) | |
Price: $615,000 low | high Med: $615,000 sqft: 1,675 low | high Med: 1,675 $ / sqft: $367 low | high Med: $367 On site: 34 low | high Med: 34 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | The Meadows 2 |
| School District | Damonte |
| Elementary School | Double Diamond |
| High School | Damonte |
| Listing VS Median (in The Meadows 2) | |
Price: $615,000 low | high Med: $615,000 sqft: 1,675 low | high Med: 1,675 $ / sqft: $367 low | high Med: $367 On site: 34 low | high Med: 34 | |