Stunning 4 bedroom home in Park Place at Silver Oak, minutes to the Silver Oak Golf Course and across the street from the John Mankins Park! This beautiful home is well designed with the primary bedroom on the ground level allowing direct deck access. Spacious living meets quality and comfort with upgraded luxury vinyl plank floors, quartz countertops, stainless steel appliances, plantation shutters, beautiful dark wood cabinets, and so much more! Fully fenced backyard offers privacy and easy maintenance., Simply step out your front door to your next adventure, within minutes you can be golfing, shopping, biking, hiking, or dining! Experience and appreciate tranquil and peaceful living, ease and convenience of medical facilities within minutes, and just a short drive to both Reno and Lake Tahoe. Make this house YOUR home today and schedule your private tour!
MLS# | 250004573 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 70 |
Listing Provided By | eXp Realty, LLC | Tamara Adamson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,218 |
Story(s) | 2 |
Zoning | Sf12p |
Acreage | 0.13 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Primary Downstairs, Smart Thermostat |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace Features | Gas Log |
Fireplace Yes / No | Yes |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
Construction Materials | Stone, Stucco, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Full |
Parking Features | Attached, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 5823 |
---|
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
Community Name | Silver Oak |
School District | Carson |
Elementary School | Edith W Fritsch |
Middle School | Carson |
High School | Carson |
Listing VS Median (in Silver Oak) | |
Price: $685,000 low | high Med: $696,950 SqFt: 2,218 low | high Med: 2,344 $ / SqFt: $309 low | high Med: $297 On site: 70 low | high Med: 313.000000 |