Fall in love with this delightful 2-story gem nestled in Henderson! Step into your gorgeous 3 bedroom 2 1/2 bath abode home with 2 car garage. From the stunning flooring to the paver covered patio you will be delighted by the attention to detail in this home. Living room in the front of the home. The kitchen showcases stainless appliances, granite counter tops. Upstairs you will find the primary bedroom with attached bathroom. 2 more bedrooms and loft complete the upstairs. Your perfect home is completed with low maintenance landscaping, a large private backyard with covered patio. Situated in a family friendly neighborhood in Henderson. With remarkable features, price and location, explore every detail and make it yours today.
| MLS # | 2825308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 24 |
| Listing Provided By | Galindo Group Real Estate | Kenny R. Urrutia Berrera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,738 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Parking Features | Garage, Inside Entrance, Private |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4220 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Gibson Plaza Phase 1 |
| Listing VS Median (in Gibson Plaza Phase 1) | |
Price: $445,000 low | high Med: $435,000 sqft: 1,738 low | high Med: 1,738 $ / sqft: $256 low | high Med: $250 On site: 24 low | high Med: 1 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Gibson Plaza Phase 1 |
| Listing VS Median (in Gibson Plaza Phase 1) | |
Price: $445,000 low | high Med: $435,000 sqft: 1,738 low | high Med: 1,738 $ / sqft: $256 low | high Med: $250 On site: 24 low | high Med: 1 | |