Price Reduced Listing
In-Person: 11/02 10:00 PM - 5:00 PMCOME SEE THIS STUNNING SEPTEMBER MOVE IN READY NEW HOME WITH A PRIVATE BACKYARD IN SYMMETRY FALLS AT CADENCE IN HENDERSON!! THIS BEAUTIFUL MASTER PLANNED COMMUNITY IS FILLED WITH OVER 2200 ACRES OF HOMES PARKS AND WALKING TRAILS. BRAND NEW 5 BEDROOM 3 BATH HOME WITH BED/BATH ON THE FIRST FLOOR BY DR HORTON, A FORTUNE 500 COMPANY. INCLUDES STAINLESS STEEL APPLIANCES (DISH WASHER, RANGE, MICROWAVE), AND SMART HOME FEATURES!! PICTURES ARE REPRESENTATION ONLY OF THE MODEL HOME.
| MLS # | 2828475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | D R Horton Inc | Jesus Jaime Rueda-Luna |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Security Features | Fire Sprinkler System |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Vehicle Charging Stations, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 757 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Cadence 7 A 7, 11, 14 Cadence N7 Phase 3 |
| School District | Basic Academy |
| Elementary School | Josh |
| High School | Basic Academy |
| Listing VS Median (in Cadence 7 A 7, 11, 14 Cadence N7 Phase 3) | |
Price: $554,350 low | high Med: $0 On site: 13 low | high Med: | |
| Open House |
|---|
| In-Person 11/02 10:00 PM - 5:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Cadence 7 A 7, 11, 14 Cadence N7 Phase 3 |
| School District | Basic Academy |
| Elementary School | Josh |
| High School | Basic Academy |
| Listing VS Median (in Cadence 7 A 7, 11, 14 Cadence N7 Phase 3) | |
Price: $554,350 low | high Med: $0 On site: 13 low | high Med: | |