** Seller is open to a credit towards a rate buy down! ** Step into comfort and versatility with this beautifully designed Next Gen home, perfect for multi-generational living or added flexibility. The heart of the home features a spacious great room with a gas fireplace, seamlessly connected to the dining area and chef's kitchenideal for entertaining and everyday living. The kitchen boasts double ovens, a generous island, 5-burner cooktop, pantry, and abundant cabinetry for all your storage needs. Large master bedroom, guest room, and office in the main house., The backyard is a blank slate to design to your needs. The side of the house is wide enough for RV parking (12ft wide) and has an RV outlet already installed.
MLS# | 250004570 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $63 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 70 |
Listing Provided By | Dickson Realty - Gardnerville | Kaycee Summers |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,267 |
Story(s) | 1 |
Zoning | MDS |
Acreage | 0.22 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | High Ceilings, No Interior Steps, Roll In Shower, Smart Thermostat |
Appliances | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Self Cleaning Oven |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched, Tile |
---|---|
Exterior Features | Multiple Entry Flat or Ramped, Rain Gutters, RV Hookup, Smart Irrigation |
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Centralized Data Panel, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 6326 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89441 |
Area | Washoe |
Community Name | Eagle Canyon Ranch Unit 9B |
School District | Spanish Springs |
Elementary School | Hall |
Middle School | Shaw Middle School |
High School | Spanish Springs |
Listing VS Median (in Eagle Canyon Ranch Unit 9B) | |
Price: $835,000 low | high Med: $860,000 SqFt: 3,267 low | high Med: 3,196 $ / SqFt: $256 low | high Med: $269 On site: 70 low | high Med: 99.000000 |