New ListingBeautiful mountain and valley views.
| MLS # | 260014149 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Drakulich Commercial Partners | Bryan Drakulich |
| Zoning | GR |
|---|---|
| Acreage | 0.42 |
| Property View | Yes |
| Lot Features | Open Lot |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 15 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89511 |
| Area | Washoe |
| School District | Galena |
| Elementary School | Pleasant Valley |
| High School | Galena |
| Listing VS Median (in 89511) | |
Price: $149,000 low | high Med: $1,412,500 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89511 |
| Area | Washoe |
| School District | Galena |
| Elementary School | Pleasant Valley |
| High School | Galena |
| Listing VS Median (in 89511) | |
Price: $149,000 low | high Med: $1,412,500 | |