Hard to find residential lot with breathtaking views. Build your dream home in this well-established neighborhood. Connected to the steamboat ditch trail, this sloped lot provides a unique custom home opportunity.
Mls | 240012263 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Days On Site | 81 |
Listing Provided By | RE/MAX Traditions | Jessica Stanger |
Acreage | 1.02 |
---|---|
Property View | City, Mountain, Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $362.85 | Average Min Sale Price: $270,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $517,500 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $374.13 | Average Min Sale Price: $565,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $821,500 |
Date: Sep 2024 | Sales: 31 | Average Price Per Sqft: $404.58 | Average Min Sale Price: $135,000 | Average Max Sale Price: $3,500,000 | Average Median Sale Price: $655,000 |
Date: Aug 2024 | Sales: 18 | Average Price Per Sqft: $382.92 | Average Min Sale Price: $217,500 | Average Max Sale Price: $1,195,000 | Average Median Sale Price: $617,500 |
Date: Jul 2024 | Sales: 16 | Average Price Per Sqft: $370.7 | Average Min Sale Price: $160,000 | Average Max Sale Price: $1,840,000 | Average Median Sale Price: $754,500 |
Date: Jun 2024 | Sales: 22 | Average Price Per Sqft: $338.19 | Average Min Sale Price: $186,500 | Average Max Sale Price: $1,535,000 | Average Median Sale Price: $788,700 |
Date: May 2024 | Sales: 30 | Average Price Per Sqft: $386.6 | Average Min Sale Price: $220,000 | Average Max Sale Price: $2,590,000 | Average Median Sale Price: $675,000 |
Date: Apr 2024 | Sales: 33 | Average Price Per Sqft: $395.89 | Average Min Sale Price: $150,000 | Average Max Sale Price: $1,640,000 | Average Median Sale Price: $690,000 |
Date: Mar 2024 | Sales: 12 | Average Price Per Sqft: $293.19 | Average Min Sale Price: $140,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $677,550 |
Date: Feb 2024 | Sales: 12 | Average Price Per Sqft: $331.3 | Average Min Sale Price: $145,000 | Average Max Sale Price: $1,720,000 | Average Median Sale Price: $622,500 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $291 | Average Min Sale Price: $325,000 | Average Max Sale Price: $3,500,000 | Average Median Sale Price: $810,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $269.59 | Average Min Sale Price: $612,500 | Average Max Sale Price: $612,500 | Average Median Sale Price: $612,500 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $362.85 |
Average Min Sale Price: | $270,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $517,500 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $374.13 |
Average Min Sale Price: | $565,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $821,500 |
Sep 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $404.58 |
Average Min Sale Price: | $135,000 |
Average Max Sale Price: | $3,500,000 |
Average Median Sale Price: | $655,000 |
Aug 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $382.92 |
Average Min Sale Price: | $217,500 |
Average Max Sale Price: | $1,195,000 |
Average Median Sale Price: | $617,500 |
Jul 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $370.7 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $1,840,000 |
Average Median Sale Price: | $754,500 |
Jun 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $338.19 |
Average Min Sale Price: | $186,500 |
Average Max Sale Price: | $1,535,000 |
Average Median Sale Price: | $788,700 |
May 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $386.6 |
Average Min Sale Price: | $220,000 |
Average Max Sale Price: | $2,590,000 |
Average Median Sale Price: | $675,000 |
Apr 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $395.89 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $1,640,000 |
Average Median Sale Price: | $690,000 |
Mar 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $293.19 |
Average Min Sale Price: | $140,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $677,550 |
Feb 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $331.3 |
Average Min Sale Price: | $145,000 |
Average Max Sale Price: | $1,720,000 |
Average Median Sale Price: | $622,500 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $291 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $3,500,000 |
Average Median Sale Price: | $810,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $269.59 |
Average Min Sale Price: | $612,500 |
Average Max Sale Price: | $612,500 |
Average Median Sale Price: | $612,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Beck |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $195,000 low | high Med: $524,900 100% of Average On Site: 81 low | high Med: 96 84.375% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Incline Village Realtors®.