INCREDIBLE LOCATION! COMMUNITY IS LITERALLY ON THE STRIP! COMPLETELY UPDATED CONDO-FULL REHAB 2022-DOWN TO THE FRAMING! MOST DRYWALL REPLACED-ALL NEW KITCHEN--NEW PAINT--FLOORING--BATHROOM--ALL TOP QUALITY MATERIALS--KITCHEN FEATURES QUARTZ COUNTERS, SHAKER SOFT CLOSE CABINETS & DRAWERS, STAINLESS STEEL APPLIANCES,--LAUNDRY ROOM WITH FULL SIZE WASHER/DRYER--QUALITY HARDWARE--CUSTOM LIGHTING THRU-OUT--LUXURY BATHROOM WITH HUGE WALK-IN SHOWER-PORCELAIN TILES--RAINFALL SHOWER WITH AND BODY SPRAY--CUSTOM MIRROR & LIGHT FIXTURE--PORCELAIN FLOORING-LUXURY VINYL PLANK FLOORING THRU-OUT--NEW HVAC 2023--PRIVATE PATIO--COMMUNITY FEATURES 24/7 SECURITY, 3 POOLS, TENNIS COURTS, FITNESS CENTER, DOG PARK, PARLKLIKE LANDSCAPE WITH BBQ'S.
| MLS # | 2798958 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1996 |
| Days On Site | 127 |
| Listing Provided By | BHHS Nevada Properties | Anthony DeNuccio |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 853 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric, Refrigerated |
|---|---|
| Heating | Central, Gas, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Water Purifier, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Pitched, Tile |
|---|---|
| Construction Materials | Frame, Stucco |
| Lot Features | Less Than Quarter Acre |
| Fencing | None |
| Parking Features | Assigned, Covered, Open, Guest |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89123 |
| Community Name | Sedona On The Blvd |
| Listing VS Median (in Sedona On The Blvd) | |
Price: $1,350 low | high Med: $1,863 sqft: 853 low | high Med: 1,131 $ / sqft: $2 low | high Med: $2 On site: 127 low | high Med: 47 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89123 |
| Community Name | Sedona On The Blvd |
| Listing VS Median (in Sedona On The Blvd) | |
Price: $1,350 low | high Med: $1,863 sqft: 853 low | high Med: 1,131 $ / sqft: $2 low | high Med: $2 On site: 127 low | high Med: 47 | |