Beautiful single-story home with 3 bedrooms and a sparkling pool! Open floor plan, vaulted ceilings, huge family room with a beautiful fireplace, ceiling fans, and French doors to the backyard. The kitchen opens to the family room for easy entertaining, features granite counters, stainless steel appliances, and a cozy breakfast nook. The backyard features a covered patio, new pavers, new shrubs, and a refreshing pool. Ceramic floors throughout, plantation shutters, fresh paint, and all appliances included. A must see that is conveniently located in the heart of Green Valley!
MLS # | 2672946 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1996 |
Days On Site | 72 |
Listing Provided By | BHHS Nevada Properties | Carla S. Ratliff |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,976 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
Property View | None |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Plantation Shutters, Window Treatments |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Epoxy Flooring, Finished Garage, Garage, Inside Entrance, Private, Shelves |
Garage Yes / No | Yes |
Utilities | Cable Available, Underground Utilities |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Mountain Pointe One |
School District | Coronado High |
Elementary School | Vanderburg |
Middle School | Miller Bob |
High School | Coronado High |
Listing VS Median (in Mountain Pointe One) | |
Price: $3,195 low | high Med: $485,000 SqFt: 1,976 low | high Med: 1,558 $ / SqFt: $2 low | high Med: $311 On site: 72 low | high Med: 76.000000 |